
Financial Information
Kolon Benit's financial information
Kolon Benit’s key financial highlights ![]()
Unit : 1 Million won
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| [Current assets] | 187,671 | 228,830 | 168,375 |
| Quick assets | 161,421 | 180,746 | 136,492 |
| Inventory | 26,250 | 48,084 | 31,882 |
| [Non-current assets] | 29,514 | 35,707 | 34,829 |
| Investment assets | 2,461 | 2,112 | 2,057 |
| Tangible assets | 4,645 | 4,839 | 5,186 |
| Intangible assets | 13,394 | 18,043 | 20,621 |
| Other non-current assets | 9,014 | 10,712 | 6,965 |
| Total assets | 217,185 | 264,537 | 203,204 |
| [Current liabilities] | 151,468 | 181,509 | 132,249 |
| [Non-current liabilities] | 8,310 | 15,778 | 10,414 |
| Total liabilities | 159,778 | 197,286 | 142,662 |
| [Capital amount] | 14,000 | 14,000 | 14,000 |
| [Capital surplus] | 14,203 | 14,203 | 14,203 |
| [Retained earnings] | 29,205 | 39,048 | 32,339 |
| Total capital | 57,408 | 67,250 | 60,542 |
| Sales | 533,452 | 492,642 | 428,512 |
| Cost of sales | 482,919 | 448,049 | 385,964 |
| Gross margin | 50,533 | 44,592 | 42,548 |
| Sales and administrative expenses | 34,324 | 33,317 | 32,707 |
| Operating income | 16,208 | 11,275 | 9,841 |
| Other revenue | 151 | 183 | 1,073 |
| Other costs | 4,058 | 738 | 268 |
| Financial return | 2,449 | 3,210 | 1,050 |
| Financial cost | 3,734 | 4,280 | 1,446 |
| Net income before deduction of income tax expense | 11,017 | 9,650 | 10,249 |
| Corporate Tax Expenses | 3,284 | 3,246 | 2,637 |
| Net Income | 7,733 | 6,404 | 7,612 |
Scroll left and right for the last three years Financial information is available.