
Financial Information
Kolon Benit's financial information
Kolon Benit’s key financial highlights
Unit : 1 Million won
2022 | 2021 | 2020 | |
---|---|---|---|
[Current assets] | 228,830 | 168,375 | 158,307 |
Quick assets | 180,746 | 136,492 | 135,284 |
Inventory | 48,084 | 31,882 | 23,023 |
[Non-current assets] | 35,707 | 34,829 | 36,632 |
Investment assets | 2,112 | 2,057 | 2,254 |
Tangible assets | 4,839 | 5,186 | 3,940 |
Intangible assets | 18,043 | 20,621 | 22,846 |
Other non-current assets | 10,712 | 6,965 | 7,591 |
Total assets | 264,537 | 203,204 | 194,939 |
[Current liabilities] | 181,509 | 132,249 | 129,377 |
[Non-current liabilities] | 15,778 | 10,414 | 10,508 |
Total liabilities | 197,286 | 142,662 | 139,885 |
[Capital amount] | 14,000 | 14,000 | 14,000 |
[Capital surplus] | 14,203 | 14,203 | 14,203 |
[Retained earnings] | 39,048 | 32,339 | 26,851 |
Total capital | 67,250 | 60,542 | 55,053 |
Sales | 492,642 | 428,512 | 420,658 |
Cost of sales | 448,049 | 385,964 | 377,434 |
Gross margin | 44,592 | 42,548 | 43,223 |
Sales and administrative expenses | 33,317 | 32,707 | 34,459 |
Operating income | 11,275 | 9,841 | 8,764 |
Other revenue | 183 | 1,073 | 179 |
Other costs | 738 | 268 | 585 |
Financial return | 3,210 | 1,050 | 3,384 |
Financial cost | 4,280 | 1,446 | 4,048 |
Net income before deduction of income tax expense | 9,650 | 10,249 | 7,694 |
Corporate Tax Expenses | 3,246 | 2,637 | 1,790 |
Net Income | 6,404 | 7,612 | 5,904 |
Scroll left and right for the last three years Financial information is available.