
Financial Information
Kolon Benit's financial information
Kolon Benit’s key financial highlights
Unit : 1 Million won
2021 | 2020 | 2019 | |
---|---|---|---|
[Current assets] | 168,375 | 158,307 | 149,697 |
Quick assets | 136,492 | 135,284 | 125,206 |
Inventory | 31,882 | 23,023 | 24,491 |
[Non-current assets] | 34,829 | 36,632 | 38,821 |
Investment assets | 2,057 | 2,254 | 2,865 |
Tangible assets | 5,186 | 3,940 | 5,260 |
Intangible assets | 20,621 | 22,846 | 24,257 |
Other non-current assets | 6,965 | 7,591 | 6,438 |
Total assets | 203,204 | 194,939 | 188,518 |
[Current liabilities] | 132,249 | 129,377 | 125,029 |
[Non-current liabilities] | 10,414 | 10,508 | 13,149 |
Total liabilities | 142,662 | 139,885 | 138,178 |
[Capital amount] | 14,000 | 14,000 | 14,000 |
[Capital surplus] | 14,203 | 14,203 | 14,203 |
[Retained earnings] | 32,339 | 26,851 | 22,137 |
Total capital | 60,542 | 55,053 | 50,340 |
Sales | 428,512 | 420,658 | 400,734 |
Cost of sales | 385,964 | 377,434 | 358,974 |
Gross margin | 42,548 | 43,223 | 41,760 |
Sales and administrative expenses | 32,707 | 34,459 | 32,544 |
Operating income | 9,841 | 8,764 | 9,216 |
Other revenue | 1,073 | 179 | 212 |
Other costs | 268 | 585 | 404 |
Financial return | 1,050 | 3,384 | 2,155 |
Financial cost | 1,446 | 4,048 | 4,123 |
Net income before deduction of income tax expense | 10,249 | 7,694 | 7,056 |
Corporate Tax Expenses | 2,637 | 1,790 | 2,047 |
Net Income | 7,612 | 5,904 | 5,008 |
Scroll left and right for the last three years Financial information is available.